Home
The Sharon School
 
Welcome!
TSS "Beat the Bear" 5K Race Results
Place Bib # Name Start                 Finish               Elapsed        Age   Gender  
       
1 80 Sean Davis 09:06:26   09:26:21   00:19:55   40    M                                           
2 22 Scott Davidson 09:06:26   09:26:47   00:20:21   40    MALE                                              
3 70 Rob  Gauvin 09:06:26   09:27:57   00:21:31   45    Male                                               
4 61 Steve Reeves 09:06:26   09:28:14   00:21:48   52    MALE                                             
5 37 Lane Holmes 09:06:26   09:29:20   00:22:54   42    FEMALE                                           
6 77 Sam Haury 09:06:26   09:29:23   00:22:57   9     M                                              
7 29 Stephen Hallman 09:06:26   09:30:05   00:23:39   40    MALE                                                    
8 36 Tim Holland 09:06:26   09:30:09   00:23:43   31    MALE                                           
9 49 Robert Mote 09:06:26   09:30:09   00:23:43   44    MALE                                             
10 43 Gary  Lewis 09:06:26   09:30:23   00:23:57   45    MALE                                             
11 46 Zane Martin 09:06:26   09:30:31   00:24:05   37    MALE                                              
12 73 Randy Stanford 09:06:26   09:30:34   00:24:08   44    Male                                          
13 15 Kevin Collier 09:06:26   09:30:44   00:24:18   32    MALE                                             
14 45 Adriana Marshburn 09:06:26   09:30:48   00:24:22   35    FEMALE                                          
15 42 Graham Lewis 09:06:26   09:30:52   00:24:26   12    MALE                                            
16 5 Heather Becht 09:06:26   09:30:54   00:24:28   28    FEMALE                                           
17 6 Michael Brewer 09:06:26   09:31:12   00:24:46   59    MALE                                               
18 71 Emory  Sanders 09:06:26   09:32:55   00:26:29   12    Male                                               
19 7 Philip Brown 09:06:26   00:00:00   00:26:35   46    MALE                                              
20 65 William Ocain 09:06:26   09:33:06   00:26:40   48    Male                                              
21 83 John Lipscomb IV 09:06:26   09:33:06   00:26:40   43    M                                                
22 68 Gavin Wood 09:06:26   09:33:08   00:26:42   10    Male                                                  
23 84 Steve Seal 09:06:26   09:33:12   00:26:46   57    M                                             
24 44 Tiffani Long 09:06:26   09:33:35   00:27:09   37    FEMALE                                            
25 26 Gavin Grant 09:06:26   09:33:45   00:27:19   9     MALE                                               
26 69 Jerry  Briggs 09:06:26   09:34:15   00:27:49   33    Male                                             
27 67 Jonathan  Hansford 09:06:26   09:34:16   00:27:50   33    Male                                              
28 72 Ethan Sanders 09:06:26   09:34:34   00:28:08   10    Male                                               
29 27 Amanda Griffitts 09:06:26   09:34:56   00:28:30   29    FEMALE                                            
30 8 Walker  Brown 09:06:26   09:35:20   00:28:54   10    MALE                                                
31 31 April Hayes 09:06:26   09:35:26   00:29:00   39    FEMALE                                            
32 12 Kayla Cason 09:06:26   09:35:40   00:29:14   26    FEMALE                                           
33 13 Jacob Cason 09:06:26   09:35:40   00:29:14   27    MALE                                                
34 41 Krissy Lewis 09:06:26   09:35:42   00:29:16   44    FEMALE                                             
35 85 Bill Mulvey 09:06:26   09:35:42   00:29:16   66    M                                                 
36 78 Kristina Haury 09:06:26   09:35:59   00:29:33   41    F                                                 
37 56 Stephen Prichard 09:06:26   09:36:04   00:29:38   34    MALE                                            
38 9 Sandra Burnham 09:06:26   09:36:08   00:29:42   43    FEMALE                                           
39 57 Jeika Prichard 09:06:26   09:36:12   00:29:46   28    FEMALE                                                
40 58 Luke Prichard 09:06:26   09:36:21   00:29:55   31    MALE                                              
41 52 Jackson  Palmer 09:06:26   09:37:00   00:30:34   8     MALE                                              
42 82 John Lipscomb V 09:06:26   09:37:01   00:30:35   15    M                                                  
43 76 Shana Dixon 09:06:26   09:37:28   00:31:02   34    F                                                  
44 53 Lilly  Palmer 09:06:26   09:37:30   00:31:04   4     FEMALE                                            
45 51 John  Palmer 09:06:26   09:37:31   00:31:05   34    MALE                                                
46 14 Marty Chapman 09:06:26   09:37:33   00:31:07   44    MALE                                               
47 19 Regina  Craig 09:06:26   09:37:50   00:31:24   30    FEMALE                                             
48 81 Natalie Adams 09:06:26   09:38:12   00:31:46   29    F                                                  
49 30 Lleyton Hallman 09:06:26   09:38:24   00:31:58   6     MALE                                                
50 88 Chad Payne 09:06:26   09:38:27   00:32:01   33    M                                                 
51 18 Lisa Cox 09:06:26   09:39:21   00:32:55   46    FEMALE                                           
52 32 John Jason Hayes 09:06:26   09:39:23   00:32:57   37    MALE                                             
53 74 Paul Lowe 09:06:26   09:39:24   00:32:58   27    M                                                
54 17 RJ Collier 09:06:26   09:40:17   00:33:51   10    MALE                                              
55 87 Kim Trapanier 09:06:26   09:40:37   00:34:11   39    F                                                
56 25 Josh Germany 09:06:26   09:41:13   00:34:47   28    MALE                                             
57 54 Mary Katherine Presley     09:06:26   09:41:19   00:34:53   9     FEMALE                                           
58 55 Ken Presley 09:06:26   09:41:19   00:34:53   40    Male                                             
59 28 Susan Hallman 09:06:26   09:41:23   00:34:57   38    FEMALE                                              
60 62 Patty Reeves 09:06:26   09:41:41   00:35:15   52    FEMALE                                           
61 89 Sarah Payne 09:06:26   09:41:53   00:35:27   34    F                                                
62 40 Michelle Johnsey 09:06:26   09:42:02   00:35:36   35    FEMALE                                         
63 33 Lauren Hines 09:06:26   09:42:06   00:35:40   47    FEMALE                                      
64 79 Kerry Sprayberry 09:06:26   09:42:15   00:35:49   32    F                                         
65 59 Guy Rechtoris 09:06:26   09:42:18   00:35:52   60    MALE                                           
66 50 Bobbi Palmer 09:06:26   09:42:41   00:36:15   35    FEMALE                                       
67 75 Heather Musgrove 09:06:26   09:43:00   00:36:34   36    F                                             
68 35 Haley  Hines 09:06:26   09:43:07   00:36:41   11    FEMALE                                         
69 47 Jennifer Morrow 09:06:26   09:45:14   00:38:48   33    FEMALE                                          
70 60 Linda Rechtoris 09:06:26   09:45:15   00:38:49   58    FEMALE                                         
71 1 Julie Andrews 09:06:26   09:46:01   00:39:35   29    FEMALE                                          
72 90 Jessica Ancell 09:06:26   09:46:16   00:39:50   16    F                                                 
73 20 Samantha Crump 09:06:26   09:46:59   00:40:33   34    FEMALE                                          
74 63 Katie Whitson 09:06:26   09:46:59   00:40:33   8     FEMALE                                           
75 66 Danielle Smith 09:06:26   09:47:21   00:40:55   31    Female                                            
76 10 Sherae Cannon 09:06:26   09:47:24   00:40:58   38    FEMALE                                            
77 11 Sierra Cannon 09:06:26   09:47:24   00:40:58   13    FEMALE                                           
78 23 Mark Frickey 09:06:26   09:48:17   00:41:51   44    MALE                                             
79 24 Ansley Frickey 09:06:26   09:48:18   00:41:52   9     FEMALE                                        
80 39 Anna Howell 09:06:26   09:48:42   00:42:16   9     FEMALE                                        
81 21 Elizabeth  Crump 09:06:26   09:48:43   00:42:17   8     FEMALE                                          
82 16 Mandy Collier 09:06:26   09:48:46   00:42:20   36    F                                              
83 38 Melissa Howell 09:06:26   09:48:46   00:42:20   49    FEMALE                                        
84 4 Max Bateman 09:06:26   09:49:34   00:43:08   10    MALE                                          
85 3 Elesha Bateman 09:06:26   09:49:37   00:43:11   38    FEMALE                                            
86 86 Debye Baird 09:06:26   09:51:08   00:44:42   60    F                                               
87 64 Lauren  Hutchison 09:06:26   09:51:09   00:44:43   35    Female                                       
88 34 Sonny Hines 09:06:26   09:51:18   00:44:52   45    MALE                                             
89 2 Clint  Andrews 09:06:26   09:51:32   00:45:06   34    MALE                                          












Our philosophy is based on the premise that play is the work of children. Children learn best by doing and experiencing. Learning involves much more than repeating and memorizing what someone else says or does; it involves actively experimenting to discover how things work and what things mean in relation to one another. As students age and mature, their ability to think critically is nurtured and encouraged by providing ways for them to transition from concrete understandings to abstract applications. In addition to all that families begin at home, this is accomplished through learning standards that encompass well-rounded expectations in all subject areas, materials that represent up-to-date information and current research, and thorough planning and instruction by gifted and qualified, Christian teachers who love and value their students.


As a school providing an educational curriculum in a Christian setting, we see every subject as a part of the total truth of God. Education must deal with God and what He has shown or has to say about the world and man. Integration on another level is also critical: aiding the student in living out this truth in his/her own personal experience. Only this commitment makes education “Christian.”

Located in McDonough, Georgia, The Sharon School began providing preschool education in 1999. Slowly and methodically, the school has expanded through grade eight. The mission of The Sharon School is to provide a developmentally appropriate, academically sound foundation based upon the premise that God is the source of all knowledge. Children are viewed as persons who love to learn, reflecting the image of their Creator.

If you are interested in learning more about our program, please peruse the website or contact us to schedule a visit!



The Sharon School partners with families to provide Christian preschool and elementary education for children ages two through

grade six.


Our program is balanced, thorough, and developmentally appropriate.

Our class sizes are small.

Our tuition is affordable.


The educational program and setting offered at TSS is different from public schools and other private schools in Henry County or neighboring areas.


We invite you to see for yourself the unique and nurturing environment we have built over the past nine years.


School Hours:

Preschool: 8:30-11:30

Preschool Lunch Bunch: 11:30-12:30

Kindergarten - 6th Grade: 8:30-2:00



THE SHARON SCHOOL

571 North Ola Road

McDonough, Georgia 30252

770-954-0500

fax: 770-234-6046

www.thesharonschool.com

Elementary School: This e-mail address is being protected from spam bots, you need JavaScript enabled to view it

Preschool: This e-mail address is being protected from spam bots, you need JavaScript enabled to view it







Mission Statement


The mission of The Sharon School is to provide a developmental appropriate, academically sound foundation based upon the premise that God is the source of all knowledge. Children are viewed as persons who love to learn, reflecting the image of their Creator.

The Sharon School is a ministry of Sharon Baptist Church.



We believe:

  1. In the all-knowing, all-powerful ever-present God who reveals Himself as Father, Son, and Holy Spirit.
  2. In Jesus Christ, who was fully divine and human, lived a sinless life, died a perfect sacrifice, rose, and will return.
  3. In the Holy Spirit, who lives to guide, inspire, convict of sin, and provide gifts to enable the church to minister.
  4. In the Bible as God's Word, inspired by God, truth without error, and complete in revealing God's will.
  5. In salvation as only found in Christ, the only solution to the penalty of sin, and something that cannot be taken away.
  6. In baptism as an outward expression of an inward change in the life of a believer. It is not a means of salvation.
  7. In communion as a symbol of Christ's sacrifice, a sacrament available only to born again believers.
  8. In the church as the body of Christ, of which He is head, made up of different born again people with varying gifts and abilities.







Tuition and Fees
Preschool
2K (3 days) - $140 Registration Fee, $140/month
3K (3 days) - $140 Registration Fee, $140/month
3K (5 days) - $175 Registration Fee, $200/month
4K (3 days) - $140 Registration Fee, $140/month
4K (4 days) - $175 Registration Fee, $175/month
4K (5 days) - $175 Registration Fee, $200/month

Primary/Upper Grades
$50 Application Fee
$175 Registration Fee
Curriculum Fees:
Kindergarten - $200
1st Grade - $225
2nd Grade - $225
3rd Grade - $250
4th Grade - $250
5th Grade - $250
6th Grade - $265
Tuition (Kindergarten through 6th Grade)- $350/month

 
Site by Curioxity